Internet has become a vital part in our lives. We use the internet in many disciplines of life i.e. education, science, health, banking etc. the use of the internet cannot be denied. Nowadays, we just don’t need internet—we need fast internet speed. These days fast internet service is only the 4G internet. In this ever-changing fast-paced world, a fast internet is required.
According to a recent report by the PTA 4G subscribers have reached more than 40 million by the end of 2017. More and more people are incorporating Unlimited 4G packages into their work and into their everyday lifestyle.
The following are the Best 4G Packages in Pakistan:
Jazz/Warid 4G Internet Packages 2021:
Name | Volume | Price | Validity | Activation Code | Status Code |
Daily Browser | 50 MB | Rs. 12 | 1 Day | *117*11# | *117*11*2# |
3 Day Browser | 100 MB | Rs. 20 | 3 Days | *117*1# | *117*1*2# |
Weekly Premium | 1500 MB | Rs. 110 | 7 Days | *117*47# | *117*47*2# |
Weekly Mega | 3000 MB | Rs. 160 | 7 Days | *159# | *159*2# |
Monthly Browser | 2000 MB | Rs. 160 | 30 Days | *117*77# | *117*77*2# |
Monthly Mega Plus | 7000 MB | Rs. 500 | 30 Days | *117*30# | *117*30*2# |
- Some offers will include taxes.
- Remaining MB’s as well as validity can be checked for free.
- The offers can be changed any time by the company.
Also Read: Mobilink Call Packages; Jazz Daily, Weekly, Monthly Call Packages
Telenor 4G Internet Packages 2021:
Name | Volume | Price | Validity | Activation Code |
4G Daily Unlimited Internet Bundle | 350 MB | Rs. 16 | 1 Day (1am till 7pm) | *10# |
4G Daily Bundle | 75 MB | Rs. 12 | 1 Day | *345*131# |
4G 3-Day Bundle | 200 MB + 200 MB free for Facebook | Rs. 42 | 3 Days | *32# |
4G Weekly Unlimited Bundle | 2500 MB | Rs. 85 | 7 Days (1am till 7pm) | *345*144# |
4G Weekly Plus | 1200 MB | Rs. 100 | 7 Days | *345*164# |
4G Monthly Bundle (Starter) | 2250 MB | Rs. 300 | 30 Days | *345*935# |
4G Monthly Bundle | 4 GB | Rs. 480 | 30 Days | *345*135# |
4G Monthly Plus | 10 GB | Rs. 750 | 30 Days | *345*136# |
Zong 4G Internet Packages 2021:
Name | Volume | Price | Validity |
4G Daily Basic | 100 MB | Rs. 15 | 1 Day |
4G Daily Max | 500 MB | Rs. 35 | 1 Day |
Super Weekly | 2 GB | Rs. 100 | 7 Days |
4G Mega Weekly | 4 GB | Rs. 160 | 7 Days |
4G Monthly Basic | 500 MB | Rs. 150 | 30 Days |
4G Monthly Premium (3 GB) | 3 GB | Rs. 300 | 30 Days |
4G Monthly Premium (10 GB) | 10 GB | Rs. 600 | 30 Days |
- To activate any of these Low Price Internet Packages, dial *6464#
- To check the remaining MB’s, dial *102#
Also Read:Telenor Call Packages Daily, Weekly, Monthly ( Prepaid and Postpaid )
Ufone 4G Internet Packages 2021:
Name | Volume | Price | Validity | Subscription Code |
3G Daily | 40 MB | Rs. 10 | 1 Day | *2256# |
3G Heavy | 75 MB | Rs. 15 | 1 Day | *2258# |
3G 3-Day | 100 MB | Rs. 25 | 3 Days | *3350# |
3G Weekly | 250 MB | Rs. 50 | 7 Days | *7811# |
3G Weekly Heavy | 500 MB | Rs. 125 | 7 Days | *7815# |
3G Monthly (1 GB) | 1 GB | Rs. 250 | 30 Days | *7807# |
3G Monthly (3 GB) | 3 GB | Rs. 500 | 30 Days | *803# |
3G Monthly (10 GB) | 10 GB | Rs. 1000 | 30 Days | *5100# |
However, respective networks will give people the necessary economical yet fast internet for their everyday use. Pakistan is going through a change, and it is vital for every Pakistani to stay up-to-date with the outside world with the help of a fast 4G internet connection which Wi-Fi internet does not provide. Therefore, subscribe to anyone of the above-mentioned Best Speed 4G packages to become a part of a fast, ever-changing Pakistan.
Also Read:Zong Internet Packages Daily, Weekly, Monthly, Social, Prepaid, Postpaid