Tablet computers have become quite popular over the years, as a replacement for laptops. With pretty much everything integrated into a compact and very portable hand-held device, tablets certainly are amongst the hottest selling tech items. Subsequently, here’s a list of the best tablets from 2017 that are still the best in their categories, making them the best tablets to purchase in 2020 as well.
Apple iPad Pro (10.5) 2017
Price: $590
Specifications | ||
Display | Size | 10.5 inches |
Resolution | 1668 x 2224 | |
Additional Features | Oleophobic coating, Scratch-resistence, True-tone display | |
Hardware & Software | Operating System | iOS 10.3.2/11.2 |
UI | – | |
Chipset | Apple A10X Fusion | |
Internal Storage | 64/256/512 GB | |
RAM | 4 GB | |
Camera | Front | 7MP, f/2.2, 1080p Video |
Back | 12 MP, f/1.8, OIS, Dual-tone LED, 4K Video Recording | |
Battery & Features | Battery | 30.4 Wh |
Additional Features | USB 3.0 Reversible connector, Fingerprint Sensor, gyro, Compass, barometer, accelerometer |
Additional Notes:
- One of the best tablets considering the value for money
- Smooth and Flawless Performance
- Solid Build Quality
- Offers a great platform for a pure tablet experience
- Still Expensive
Samsung Galaxy Tab S3 (9.7) 2017
Price: $450
Specifications | ||
Display | Size | 9.7 inches |
Resolution | 2048 x 1563 | |
Additional Features | Super AMOLED panel | |
Hardware & Software | Operating System | Android 7.0 Nougat |
UI | – | |
Chipset | SnapDragon 820 | |
Internal Storage | 32 GB | |
RAM | 4 GB | |
Camera | Front | 5MP, f/2.2, 1080p Video |
Back | 13 MP, f/1.9, 2160p Video Recording | |
Battery & Features | Battery | 6000 mAh |
Additional Features | USB 3.0 Type –C Reversible connector, Fingerprint Sensor, gyro, Compass, barometer, accelerometer |
Additional Notes
- Impressive Features and Specifications
- One of the best tablets in mid-range category
- Great Display and Long-lasting battery
- A bit overpriced
Xiaomi Mi Pad 3
Price: $200
Specifications | ||
Display | Size | 7.9 inches |
Resolution | 1536 x 2048 | |
Additional Features | – | |
Hardware & Software | Operating System | Android |
UI | MIUI8 | |
Chipset | Mediatek MT8176 | |
Internal Storage | 64 GB | |
RAM | 4 GB | |
Camera | Front | 5MP, f/2.0 |
Back | 13 MP, f/2.2, 1080p Video Recording | |
Battery & Features | Battery | 6600 mAh |
Additional Features | USB Type-C reversible, Fast charging, Accelerometer, gyro, compass |
Additional Notes:
- Very Affordable
- Good and Long-lasting battery
- Performs well for basic tasks
- Very Compact
- Specifications, perfomance and features are not very impressive
- Not the best build-quality
Apple iPad Mini 4
Price: $319
Specifications | ||
Display | Size | 7.9 inches |
Resolution | 1536 x 2048 | |
Additional Features | Oleophobic coating, Scratch-resistence | |
Hardware & Software | Operating System | iOS 9/11.2 |
UI | – | |
Chipset | Apple A8 | |
Internal Storage | 16/32/64/128 GB | |
RAM | 2 GB | |
Camera | Front | 1.2MP |
Back | 8 MP, f/2.4 | |
Battery & Features | Battery | 5124 mAh |
Additional Features | USB 2.0, Proprietary reversible connector, Fingerprint Sensor, accelerometer, gyro, barometer compass |
Additional Notes
- Best Budget Tablet
- Very compact and well-built
- Offers great tablet experience
- A bit outdated
- Multi-Tasking is not as smooth
Microsoft Surface Book Pro (2017)
Price: $1200-$1600
Specifications | ||
Display | Size | 12.3 inches |
Resolution | 2736 x 1824 | |
Additional Features | Pixel Sense Display | |
Hardware & Software | Operating System | Windows 10 |
UI | – | |
Chipset | Intel Core m3/i5/i7 | |
Internal Storage | 128/256/512 GB | |
RAM | 4/8/16 GB | |
Graphics | Intel HD 620/Intel Iris Plus 640 | |
Camera | Front | 5MP, 1080p Video Recording |
Back | 8MP, 1080p Video Recording | |
Battery & Features | Battery | 13.5 hrs use-time |
Additional Features | USB 3.0 Surface Pen, Fingerprint Sensor, gyro, Ambient Light Sensor, accelerometer |
Additional Notes:
- A Performance Powerhouse
- Right up there amongst the best tablets in terms of performance, features and specs
- A tablet/laptop hybrid by default
- Suitable for heavy multitasking and demanding tasks
- Offers more features than usual tablets
- Very Expensive
Also Check out : OnePlus 5T Specifications