Model | Aspire E1 571 |
Dimensions | 33.2 mm X 381.6 mm X 253 mm |
Weight | 2.45 kg |
Colors | Black |
Backlight | LED |
Processor Type | Core™ i3 |
Processor Speed | 2.20 GHz |
Model | i3-2328M |
Cache | L3 |
No. of Cores | Dual-core (2 Core™) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Technology | DDR3 SDRAM |
Max | 8 GB |
Hard Drive | Serial ATA |
Hard drive size | 500 GB |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Active Matrix TFT Colour LCD |
Size | 39.6 cm (15.6") |
Resolution | 1366 x 768 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Intel® (DDR3 SDRAM) |
Graphics memory | Shared |
Graphics processor | HD 3000 |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
HDMI version | Latest |
Speakers | Yes |
Technology | Stereo |
Microphone Jack | Yes |
Headphone Jack | Yes |
USB 2.0 | 3 |
USB 3.0 | No |
USB Ports (Total) | 3 |
Camera | Integrated Webcam |
Fingerprint Reader | No |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | IEEE 802.11b/g/n |
Wi-fi Hotspot | |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Ethernet | DDR3 SDRAM |
Microphone input | Yes |
VGA Output | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4400 mAh |
Placement | Removable |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Operating System Windows® 7 Home Premium |
32/64-bit OS | 64-bit |