Lately, 660cc cars are becoming increasingly popular in Pakistan and the demand for imported Japanese cars has on the rise. People prefer these 660cc cars due to their economical pricing, compact designs and economical fuel consumption.
Here are the salient features, specification and pricing of the best 660cc Cars available in Pakistan.
Daihatsu Mira
Daihatsu Mira X | |
Price | Rs.10.5-12 Lacs |
Engine Displacement | 659cc |
Engine Power | 49 HP |
Fuel Type | Petrol |
Fuel Tank Capacity | 36 L |
Mileage (KM/L) | 22-26 KM/L |
Transmission | Automatic |
Max Speed | 140 KM/H |
Ground Clearance | 158 mm |
Anti-Lock Braking System | YES |
Power Steering | YES |
Power Windows | YES |
Air Bags | YES-2 |
Traction Control | NO |
Source: Pakwheels
Honda N One
Honda N One G | |
Price | Rs.12-14 Lacs |
Engine Displacement | 658cc |
Engine Power | 58 HP |
Fuel Type | Petrol |
Fuel Tank Capacity | 35 L |
Mileage (KM/L) | 24-28 KM/L |
Transmission | Automatic |
Max Speed | 140 KM/H |
Ground Clearance | 155 mm |
Anti-Lock Braking System | YES |
Power Steering | YES |
Power Windows | YES |
Air Bags | YES-6 |
Traction Control | YES |
Source: Pakwheels
Daihatsu Move
Daihatsu Move X | |
Price | Rs.11-12 Lacs |
Engine Displacement | 658cc |
Engine Power | 51 HP |
Fuel Type | Petrol |
Fuel Tank Capacity | 30 L |
Mileage (KM/L) | 28-30 KM/L |
Transmission | Automatic |
Max Speed | 140 KM/H |
Ground Clearance | 150 mm |
Anti-Lock Braking System | YES |
Power Steering | YES |
Power Windows | YES |
Air Bags | YES-6 |
Traction Control | NO |
Source: Pakwheels
Suzuki Wagon R
Suzuki Wagon R FX | |
Price | Rs.11.5-12.5 Lacs |
Engine Displacement | 658cc |
Engine Power | 52 HP |
Fuel Type | Petrol |
Fuel Tank Capacity | 27 L |
Mileage (KM/L) | 18-20 KM/L |
Transmission | Automatic |
Max Speed | 180 KM/H |
Ground Clearance | 155 mm |
Anti-Lock Braking System | YES |
Power Steering | YES |
Power Windows | YES |
Air Bags | YES-2 |
Traction Control | NO |
Source: Pakwheels
Mitsubushi EK Wagon
Mitsubushi EK Wagon G | |
Price | Rs.10-11 Lacs |
Engine Displacement | 657cc |
Engine Power | 50 HP |
Fuel Type | Petrol |
Fuel Tank Capacity | 30 L |
Mileage (KM/L) | 15-19 KM/L |
Transmission | Automatic |
Max Speed | 140 KM/H |
Ground Clearance | 154 mm |
Anti-Lock Braking System | YES |
Power Steering | YES |
Power Windows | YES |
Air Bags | YES-2 |
Traction Control | NO |
Source: Pakwheels
View Comments (1)
nice info