Looking to purchase a new high-end Android smartphone under Rs.40000? Here are the top 5 mobiles, currently available under Rs.40000 in Pakistan.
Huawei Honor 8
Price: Rs.38500/-
Display | Type | LTPC IPS Panel |
Size | 5.2” | |
Resolution | 1080 x 1920, 423ppi | |
Internals | Software-OS | Android 6.0, Android 7.0 |
Processor | HiSilicon Kirin 950 Octa-Core (2.3 GHz, 1.8 GHz) | |
GPU | Mali-T880 MP4 | |
Memory | Internal Storage | 32 GB |
Ram | 4GB | |
Micro SD Card Slot | Up to 256 GB | |
Camera | Primary | 12 MP Dual Sensor, f/2.2 |
Secondary | 8 MP, f/2.4 | |
Video Recording | 1080p @ 60fps | |
Features | Laser Autofocus, Dual tone Flash | |
Physical Attributes | Thickness | 7.5 mm |
Weight | 153g | |
Battery | Non-Removable | 3000 mAh |
Other Features | Fingerprint Sensor | YES |
Fast Charge | YES | |
Sensors | Gyro, Proximity, Compass, Accelerometer |
Moto Z Play
Price: Rs.39000/-
Display | Type | Super AMOLED Capacitive Panel |
Size | 5.5” | |
Resolution | 1080 x 1920, 403ppi | |
Internals | Software-OS | Android 6.0, Android 7.0, 7.1.1 |
Processor | Qualcomm Snapdragon 625 Octa-Core (2.0 GHz) | |
GPU | Adreno 506 | |
Memory | Internal Storage | 32 GB |
Ram | 3GB | |
Micro SD Card Slot | Up to 256 GB | |
Camera | Primary | 16 MP Sensor, f/2.0 |
Secondary | 5 MP, f/2.2 | |
Video Recording | 2160p @ 30fps | |
Features | Laser Autofocus, Dual tone Flash, Phase detection, Auto-HDR | |
Physical Attributes | Thickness | 7.0 mm |
Weight | 165g | |
Battery | Non-Removable | 3510 mAh |
Other Features | Fingerprint Sensor | YES |
Fast Charge | YES | |
Sensors | Gyro, Proximity, Compass, Accelerometer |
Samsung Galaxy A7 2017
Price: Rs.37500/-
Display | Type | Super AMOLED capacitive Panel |
Size | 5.7” | |
Resolution | 1080 x 1920, 386ppi | |
Internals | Software-OS | Android 6.0.1, Android 7.0 |
Processor | Exynos 7880 Octa-Core (1.9 GHz) | |
GPU | Mali-T830MP3 | |
Memory | Internal Storage | 32 GB |
Ram | 3GB | |
Micro SD Card Slot | Up to 256 GB | |
Camera | Primary | 16 MP, f/1.9 |
Secondary | 16 MP, f/1.9 | |
Video Recording | 1080p @ 30fps | |
Features | AutoFocus, LED Flash, Geo-tagging, HDR | |
Physical Attributes | Thickness | 7.9 mm |
Weight | 186g | |
Battery | Non-Removable | 3600 mAh |
Other Features | Fingerprint Sensor | YES |
Fast Charge | YES | |
Sensors | Gyro, Proximity, Compass, Accelerometer, barometer Water Resistent* |
Huawei P10 Lite
Price: Rs.31000
Display | Type | LTPC IPS LCD Panel |
Size | 5.2” | |
Resolution | 1080 x 1920, 424ppi | |
Internals | Software-OS | Android 7.0 Nougat |
Processor | HiSilicon Kirin 658 Octa-Core (2.1 GHz, 1.7 GHz) | |
GPU | Mali-T830MP2 | |
Memory | Internal Storage | 32 GB |
Ram | 4GB | |
Micro SD Card Slot | Up to 256 GB | |
Camera | Primary | 12 MP, f/2.2 |
Secondary | 8 MP, f/2.0 | |
Video Recording | 1080p @ 30fps | |
Features | LED Flash, Phase detection Auto-Focus | |
Physical Attributes | Thickness | 7.2 mm |
Weight | 146g | |
Battery | Non-Removable | 3000 mAh |
Other Features | Fingerprint Sensor | YES |
Fast Charge | YES | |
Sensors | Gyro, Proximity, Compass, Accelerometer |
LG G5
Price: Rs. 39500/-
Display | Type | IPS LCD Panel |
Size | 5.3” | |
Resolution | 1440 x 2560, 554ppi | |
Internals | Software-OS | Android 6.0, Android 7.0 |
Processor | Qualcomm Snapdragon 820 Quad-Core (2.15 GHz, 1.6 GHz) | |
GPU | Adreno 530 | |
Memory | Internal Storage | 32 GB |
Ram | 4GB | |
Micro SD Card Slot | Up to 256 GB | |
Camera | Primary | 16 MP + 8 MP Dual Sensor, f/1.8, f/2.4 |
Secondary | 8 MP, f/2.0 | |
Video Recording | 2160p @ 30fps | |
Features | Laser Autofocus, Optical Image Stabilization, LED Flash | |
Physical Attributes | Thickness | 7.7 mm |
Weight | 159g | |
Battery | Non-Removable | 2800 mAh |
Other Features | Fingerprint Sensor | YES |
Fast Charge | YES | |
Sensors | Gyro, Proximity, Compass, Accelerometer, Barometer |
While the above mentioned android smartphones provide great combinations of specifications and features, you can check, compare and purchase the smartphone that suits your requirements.
Low on Budget? Check out the best budget smartphones under Rs.30000.
View Comments (1)
Great post i love it, you have Cleared under 40000 Hand sets.thanks for suggestion keep it up.