Days with poor internet speeds and limited data are long gone as several Internet service providers in Pakistan are offering high-speed internet packages with divergent data limits.
These companies have something for everyone and you can choose your desired internet packages, as per your requirements.
Here are the best Internet Packages in Pakistan with 50GB/month or more.
PTCL
Package Title | Data Volume | Speeds | Price (Charges) | Type |
1 Mbps Unlimited | Unlimited | 1 Mbps | Rs.1325 | Broadband |
2 Mbps Unlimited | Unlimited | 2 Mbps | Rs. 1575 | Broadband |
4 Mbps Unlimited | Unlimited | 4 Mbps | Rs. 1775 | Broadband |
Charji Evo 50GB | 50 GB | 5-15 Mbps | Rs. 2000 | Charji Evo |
Charji Evo 75 GB | 75 GB | 5-15 Mbps | Rs. 2500 | Charji Evo |
StormFiber
Package Title | Data Volume | Speeds | Price (Charges) | Type |
Ice | Unlimited | 2 Mbps | Rs.1299 | Broadband |
Cyclone | Unlimited | 4 Mbps | Rs. 1499 | Broadband |
Typhoon | Unlimited | 10 Mbps | Rs. 1799 | Broadband |
Twister | Unlimited | 15 Mbps | Rs. 2499 | Broadband |
Blizzard | Unlimited | 20 Mbps | Rs. 2799 | Broadband |
Thunder | Unlimited | 30 Mbps | Rs. 3799 | Broadband |
Nayatel
Package Title | Data Volume | Speeds | Price (Charges) | Type |
Home 80 GB | 80 GB | 7 Mbps | Rs.1199 | Broadband |
Home 100 GB | 100 GB | 7 Mbps | Rs. 1399 | Broadband |
Home 100 GB Plus | 100 GB | 7-10 Mbps | Rs. 1699 | Broadband |
Home 100 GB Mega | 100 GB | 7-12 Mbps | Rs. 2999 | Broadband |
Home 100 GB Extreme 10MB | 100 GB | 7-10 Mbps | Rs. 2299 | Broadband |
Home 100 GB Extreme 12 MB | 100 GB | 7-12 Mbps | Rs. 3799 | Broadband |
Zong
Package Title | Data Volume | Speeds | Price (Charges) | Type |
Monthly 50 GB | 50 GB | 35-50 Mbps | Rs.2500 | Mobile Broadband |
Monthly 100 GB | 100 GB | 35-50 Mbps | Rs. 5000 | Mobile Broadband |
Monthly 150 GB | 150 GB | 35-50 Mbps | Rs. 8000 | Mobile Broadband |
Monthly 200 GB | 200 GB | 35-50 Mbps | Rs. 10000 | Mobile Broadband |
Telenor
Package Title | Data Volume | Speeds | Price (Charges) | Type |
4G Monthly Smart | 55 GB | Upto 50 Mbps | Rs.2200 | Mobile Broadband |
4G Monthly Value | 100 GB | Upto 50 Mbps | Rs. 3800 | Mobile Broadband |
4G Monthly Unlimited | 180 GB | Upto 50 Mbps | Rs. 6000 | Mobile Broadband |
Wi-Tribe
Package Title | Data Volume | Speeds | Price (Charges) | Type |
Starter 50 GB | 50 GB | LTE-A 4.5 G | Rs.1499 | Broadband |
Starter 70 GB | 70 GB | LTE-A 4.5 G | Rs. 1749 | Broadband |
Starter 90 GB | 90 GB | LTE-A 4.5 G | Rs. 1999 | Broadband |
Smart 50 GB | 50 GB | LTE-A 4.5 G | Rs. 2299 | Broadband |
Smart 60 GB | 90 GB | LTE-A 4.5 G | Rs. 2799 | Broadband |
Infinet 120 GB | 120 GB | LTE-A 4.5 G | Rs. 2249 | Broadband |
Infinet 150 GB | 150 GB | LTE-A 4.5 G | Rs. 2499 | Broadband |
Infinet 250 GB | 250 GB | LTE-A 4.5 G | Rs. 2849 | Broadband |
Infinet 500 GB | 500 GB | LTE-A 4.5 G | Rs. 3599 | Broadband |
Elite | 1 TB | LTE-A 4.5 G | Rs. 5099 | Broadband |
Infinet 120 GB | 120 GB | LTE-A 4.5 G | Rs. 2249 | Broadband |
Infinet 120 GB | 120 GB | LTE-A 4.5 G | Rs. 2249 | Broadband |
Unlimited 2 MB | Unlimited | 2 Mbps | Rs. 1399 | Broadband |
Unlimited 3 MB | Unlimited | 3 Mbps | Rs. 1499 | Broadband |
Unlimited 4 MB | Unlimited | 4 Mbps | Rs. 1799 | Broadband |
Unlimited 5 MB | Unlimited | 5 Mbps | Rs. 2199 | Broadband |
See Also: Best 3G/4G Internet Bundles in Pakistan