Check Here the Full Comparison of iPhone XS vs Galaxy Note 9
In this era of technology, every company is introducing their own smartphones which offers the latest cutting-edge technologies. They are offering varied phones with thousands of features and varied price range. But choosing the right phone for you according to your need and budget is very necessary. The two rival mobile phone companies named Samsung and iPhone have launched their amazing smartphone recently. The Samsung’s Galaxy Note 9 and iPhone’s XS model have a tough completion due to their features. Here is iPhone Xs vs Galaxy Note 9 comparison and you will get an idea about which one smartphone is better for you.
iPhone Xs vs Galaxy Note 9:
The comparison of iPhone Xs vs Galaxy Note 9 is here. Consider these specifications before you upgrade to any one of these.
Features | iPhone XS | Galaxy Note 9 |
Operating System | iOS v11.2 | Android Oreo version 8.1 |
Performance | Hexa Core | Octa Core |
Display | 6.5″ | 6.4″ |
Storage | 512 GB | 128 GB |
Camera | 13 MP | 12 MP |
RAM | 4 GB | 6 GB |
Battery | 2985 mAh | 4000 mAh |
Quick Charging | Yes | Yes |
Sims | Single SIM, Nano | Dual SIM, Nano and Hybrid |
Network | 2G, 3G, and 4G | 2G, 3G and 4G |
Loudspeaker | Yes | Yes |
Audio Jack | Lightning | 3.5 mm |
Chipset | Apple A11 Bionic | Samsung Exynos 9 Octa 9810 |
Coprocessor | M 11 | – |
Architecture | 64 bit | 64 bit |
Waterproof | Yes | Yes Water Resistant |
Display Type | OLED | Super AMOLED |
Aspect Ratio | 19.5:9 | 18.5:9 |
Pixel Density | 456 ppi | 514 ppi |
Screen Protection | Yes | Corning Gorilla Glass v5 |
Screen Resolution | 1242 x 2688 pixels | 1440 x 2960 pixels |
Touch Screen | 3D Touch Multi-Touchscreen | Capacitive Multi-Touchscreen |
Expandable Memory | – | Up to 512 GB |
Camera Features | Digital Zoom, Touch to focus, Face Detection, Auto Flash | Wide Angle Selfie |
Picture Resolution | 4128 x 3096 px | 4000 x 3000 px |
Autofocus | Yes | Yes |
Flash | Retina Flash | LED Flash |
Wireless Charging | Yes | Yes |
Wi-Fi | Yes, Mobile Hotspot | Yes, Mobile Hotspot |
Bluetooth | Yes, 5.0 | Yes |
Colors | Gold and Silver | Midnight Black, Ocean Blue, Lavender Purple, Metallic Copper |
Sensors |
|
|
Price | ₹ 120,000 | ₹ 67,900 |
Conclusion:
According to the above specifications, iPhone XS is better in term of storage and processing as well as camera capabilities. The Samsung Galaxy Note 9 have same capabilities as the iPhone XS has.
But Samsung Galaxy Note 9 has some capabilities which cannot be able to compete with iPhone. However, the price of the iPhone is too high and cannot be afforded by most of the people. Moreover, the price of the galaxy note 9 is half of the iPhone.
In short, if you are on a tight budget and want a phone with good features, the Galaxy Note 9 is the best choice for you. But if you have the very high budget then iPhone XS is the best choice due to exceptional qualities.
Related Article – Check the Specification of Upcoming Smartphones, Honor 8X, and 8X Max