Prize Bond Draw Schedule 2017 – Prize Bonds List

Here is the Pakistan Prize Bond Draw Schedule 2017 list. As you know the life is too bust now a days and people do not know the Prize Bond Schedule. The purpose of this post is to provide the complete information about prize bond shedule.

Prize Bond Draw Schedule 2017

Pakistan Prize Bond Shedule List 2017

In the below table you can see the complete shedule of prize bond. You can save this shedule in your mobile or computer. In future when you will need to see the Prize Bond Draw Schedule 2017 you can easily manage.

S. No. Prize Bonds Date Day Held Cities
1 15000 02-01-2017 Monday Rawalpindi
2 750 16-01-2017 Monday Faisalabad
3 25000 01-02-2017 Wednesday Quetta
4 7500 01-02-2017 Wednesday Peshawar
5 1500 15-02-2017 Wednesday Hyderabad
6 100 15-02-2017 Wednesday Muzaffarabad
7 40000 01-03-2017 Wednesday Karachi
8 200 15-03-2017 Wednesday Rawalpindi
9 15000 03-04-2017 Monday Lahore
10 750 17-04-2017 Monday Peshawar
11 25000 02-05-2017 Tuesday Multan
12 7500 02-05-2017 Tuesday Faisalabad
13 1500 15-05-2017 Monday Lahore
14 100 15-05-2017 Monday Quetta
15 40000 01-06-2017 Thursday Rawalpindi
16 200 15-06-2017 Thursday Karachi
17 15000 03-07-2017 Monday Muzaffarabad
18 750 17-07-2017 Monday Lahore
19 25000 01-08-2017 Tuesday Peshawar
20 7500 01-08-2017 Tuesday Rawalpindi
21 1500 15-08-2017 Tuesday Multan
22 100 15-08-2017 Tuesday Karachi
23 40000 01-09-2017 Friday Hyderabad
24 200 15-09-2017 Friday Muzaffarabad
25 15000 02-10-2017 Monday Multan
26 750 16-10-2017 Monday Hyderabad
27 25000 01-11-2017 Wednesday Karachi
28 7500 01-11-2017 Wednesday Quetta
29 1500 15-11-2017 Wednesday Peshawar
30 100 15-11-2017 Wednesday Hyderabad
31 40000 01-12-2017 Friday Faisalabad
32 200 15-12-2017 Friday Lahore
Important Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) Beam.pk

 

List No of
Prizes
Winning
Amount (Rs)
Prizes
Prize Bond RS. 100/- 01 700,000 1st Prize
Prize Bond RS. 100/- 03 200,000 2nd Prize
Prize Bond RS. 100/- 1,199 1,000 3rd Prize
Prize Bond RS. 200/- 01 750,000 1st Prize
Prize Bond RS. 200/- 05 250,000 2nd Prize
Prize Bond RS. 200/- 2,349 1,250 3rd Prize
Prize Bond RS. 750/- 01 1,500,000 1st Prize
Prize Bond RS. 750/- 03 500,000 2nd Prize
Prize Bond RS. 750/- 1696 9,300 3rd Prize
Prize Bond RS. 1500/- 01 3,000,000 1st Prize
Prize Bond RS. 1500/- 03 1,000,000 2nd Prize
Prize Bond RS. 1500/- 1696 18,500 3rd Prize
Prize Bond RS. 7500/- 01 15,000,000 1st Prize
Prize Bond RS. 7500/- 03 5,000,000 2nd Prize
Prize Bond RS. 7500/- 1696 93,000 3rd Prize
Prize Bond RS. 15000/- 01 30,000,000 1st Prize
Prize Bond RS. 15000/- 03 10,000,000 2nd Prize
Prize Bond RS. 15000/- 1696 185,000 3rd Prize
Prize Bond RS. 25000/- 01 50,000,000 1st Prize
Prize Bond RS. 25000/- 03 15,000,000 2nd Prize
Prize Bond RS. 25000/- 1696 312,000 3rd Prize
Prize Bond RS. 40000/- 01 75,000,000 1st Prize
Prize Bond RS. 40000/- 03 25,000,000 2nd Prize
Prize Bond RS. 40000/- 1696 500,000 3rd Prize

 

Prize Bond Draw Schedule List 2017

So this is the the complete detail about the Prize Bond schedule list 2017. If you have any question or any confusion feel free to comment below. Share this useful info. with others as well as on social media. Keep visiting us.

Also Read

Read Also:Top 5 Banks for Car Loan in Pakistan; Car Finance