Owing a personal car definitely has its own perks. In a country such as ours, luxury cars are way beyond a common person’s affordability, hence people are more inclined towards affordable cars by manufacturers such as Suzuki and FAW.
A wide range of local and international car manufacturers are currently operating in Pakistan, ensuring availability of cars with diverging specifications, features and price ranges.
If you’re looking to purchase a car and cannot decide between some options, here’s a detailed comparison between Suzuki Swift, Faw V2, and Suzuki Cultus 2017
Suzuki Swift DLX 2017 | FAW V2 | Suzuki Cultus VXL 2017 | |
Price | Rs.14 – 15 Lacs | Rs.10.5 – 11 Lacs | Rs.12.5 – 13.5 Lacs |
Engine Displacement | 1328 cc | 1298 cc | 998 cc |
Engine Power | 90 HP | 90 HP | 67 HP |
Transmission | Manual | Manual | Manual |
No. of Gears | 5 | 5 | 5 |
Mileage (Average KM/L) | 10-13 KM | 10-12 KM | 17-18 KM |
Fuel | Petrol | Petrol | Petrol |
Seating Capacity | 5 Persons | 5 Persons | 5 Persons |
Ground Clearance | 160 mm | 143 mm | 145 mm |
Maximum Speed | 180 KM/H | 180 KM/H | 180 KM/H |
Fuel Tank Capacity | 43 L | 37 L | 35 L |
Air Bags | NO | YES – 2 | YES – 2 |
ABS (Anti-lock Braking) | YES | YES | YES |
Power Steering | YES | YES | YES |
Power Windows | YES | YES | YES |
Power Door Locks | YES | YES | YES |
Traction Control | NO | NO | NO |
Adjustable Steering | YES | YES | YES |
Front Fog Lamps | YES | YES | YES |
Keyless Entry | YES | YES | YES |
Availability | YES | YES | YES |
All three of the above discussed cars are similar in prices, specifications and features however, with a few differences. While it gives you a clear idea about the three cars, choosing one completely depends upon your preferences and requirements.