Zong to give 10% discount on buying Zong Fiber Home MBB device. On booking online Zong will give you 10% discount on device price and you can collect your booked device from any Zong CSC .
For booking, you need to fill out the form at Zong website in order to get your Fiber Home MBB device. Zong Fiber Home is LM53SL 4G Mobile WIFI, Mifi Device which Support LTE FDD/WCDMA/GSM network and packed with 2100 mAh battery which give 8 hours of usage with Maximum standby time of 40 hours.
Currently available only in Islamabad and Rawalpindi
Zong Fiber Home MBB Device Features:
Dimensions | 93mm*59mm*13.9mm |
Weight | 82g |
Battery | 2100mAh |
Speed | Up to 150 Mbps |
Antenna | Internal Antenna |
Multiple Device Connectivity | 10 devices can connect at a time |
Monthly Bundle for Zong Fiber Home device:
- Prepaid MBB Monthly 50 GB at Rs.2000/Month
- Prepaid MBB Monthly 100 GB at Rs.3800/Month
- Prepaid MBB Monthly 150 GB at Rs.5000/Month
- Prepaid MBB Monthly 200 GB at Rs.6000/Month
- Prepaid MBB 3 Months(24 GB/Month) at Rs.4000/Month
LM53SL 4G Mobile WIFI Specifications:
Model | LM53SL | |
Description | 4G LTE MiFi | |
Product ID | Dimensions | 93mm*59mm*13.9mm |
Weight | 82g | |
Battery | 2100mAh | |
3G/LTE Hardware | ||
Communication System | Support LTE FDD/WCDMA/GSM | |
Hardware Platform | Chipset | MDM9225 |
Memory | 4Gbit NAND+2Gbit LPDDR2 | |
Protocol | LTE FDD | CAT4 |
Frequency | LTE FDD | Band3 |
WCDMA | Band1/8 | |
GSM | Band3/8 | |
speeds | LTE FDD | DL/UL: 150/50Mbps |
WCDMA | DL/UL: 42/11Mbps | |
GSM | DL/UL: 236.8/236.8kbps | |
Power | LTE | Power Class 3 |
Antenna | Antenna Connector | Internal Antenna |
WLAN AP Hardware | ||
Wi-Fi Protocol | Support IEEE 802.11 b/g/n | |
Hardware Platform | Chipset | AR6004G |
Memory | / | |
Protocol | IEEE 802.11n | Support |
IEEE 802.11g | Support | |
IEEE 802.11b | Support | |
Frequency | 2.4G | 1~13 channel |
Power | IEEE 802.11n | 10dBm |
RF Antenna | 2X2 MIMO antenna | Internal |
External Interface | ||
External Interface | SIM card slot | one Standard SIM card bottom card slot |
Power interface | Micro USB 2.0 | |
USB interface | Not support | |
Buttons | Power button | one |
WPS button | one | |
Reset button | one hole switch | |
Display | Panel LED indicator | Charging Indicator |
Back LED indicator | / | |
Power Supply | ||
Battery | Battery | 2100mAh |
Maximum working time | 8 hours | |
Maximum standby time | 40 hours | |
Adapter | Adaptor | 5V 1A |
Software | ||
WEB UI | Standard WEB UI(PC) | |
Network setting | support | |
Router setting | support | |
System setting | support | |
WIFI setting | support | |
SMS | support | |
USSD | support | |
Link to Zong Website from the software | support | |
Standard WEB UI(PC) | 1.45″ LCD | support |
Signal Strength | support | |
Network Mode | support | |
Wifi turn on/off | support | |
SMS Status | support | |
Battery Status | support | |
Power Status | support | |
Operator information | support | |
Traffic Statistic | support | |
SSID | support | |
PASSWORD | support | |
Gateway | TCP/IP Protocol | support |
UDP Protocol | support | |
IPv4 | support | |
IPv6 | support | |
SNTP | support | |
NTP | support | |
DHCP | support | |
Static state IP address assighment | support | |
DDNS | ||
NAT | support | |
IP Firewall | support | |
softAP IPv6 | support | |
MAC Filter | support | |
IP Filter | support | |
URL Filter | support | |
WAN port flow statistics | support | |
WLAN | 802.11b | support |
802.11g | support | |
802.11n | support | |
Power adjustment | support | |
Auto channel select | support | |
SSID broadcast | support | |
Default Zong SSID | support | |
WPS | support | |
Security/ Encryption | WEP/WPA/WPA2 PSK | |
Device support connectivity of 10 Wi-Fi users simultaneously | support | |
Security | PIN code lock | support |
Modify PIN code | support | |
Administrator password modify | support | |
Device network locked (both HW and SW Lock option) with Zong SIM card. | support | |
System upgrade | OTA | support(via Web UI/APP) |
Extended function | External Storage | / |
Drivers | Driver install | support |
Operation System | Win XP、Vista(32bit/64bit)、WIN7/8/10、Linux | |
Mac OS X10.6 and above version | ||
Package | Mifi Device | 1 |
Li-ion Battery | 1 | |
Data Cable | 1 | |
Adaptor | / | |
Quick Guide | 1 | |
APP install Guide | 1 | |
Environment | Operating Temperature | 0~45℃ |
Storage Temperature | -10~45℃ |
View Comments (5)
Assallamu Alayikum
ZONG 4G Wingle and Mifi
Am offer this Device with FREE HOME Delivery for RWP ISB
Price of Device is only 2000 USB 4G & 3000 Mifi 4G
Packages
3 month in 3999 Rs/ ( 48GB each month)
1 month 2000/50GB ( 24GB/1500 Can be converted from 2nd month)
Device 3000 Rs. Mifi 4G
Device 2000 Rs. Wingle 4G
Free Home Delivery & free activation at your door step.
03125095007
@zongptcl:disqus bro, zong new mifi device unlocking possible or not?
Hi Guys.
Get solutions
You can get unlocking services and free instant & online firmware flash code from here http://unlock4modems.com/huawei-gsm-firmware-flash-code-password/
It hurts when I see a duplicate content. I mean for what you guys are posting the content when you are up for copying and pasting?
yes, how can we change that? can we write our own specs? can we make our own packages? everything can't be changed and this topic covers all relevant info which you can get by visiting 2,3 link of zong official site.