Huawei Pakistan announced that they are bringing their new high end smartphone in Pakistan at price PKR 45,499. The Huawei Honor will be available from this month and Zong will also launch the same device with free 6 GB internet offer for the period of six months.
Huawei Honor 7 is finely enriched with features like high resolution front and rear camera, fingerprint scanner unlocker with speedy response to the 360 angle detection.It comes with fast charging feature which gives you 1 hour call time in charge of 5 minutes and in half hour Honor 7 charged up to 50%. Huawei Honor 7 has Rear Camera offers 20 megapixel along with 8 megapixel front camera. It supports 4G LTE and it has dual SIM functionality.
Huawei Honor 7 Dual SIM Specifications
GENERAL
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 143.20 x 71.90 x 8.50 |
Weight (g) | 157.00 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Silver, Gold, Gray |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 423 |
HARDWARE
Processor | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 |
Processor make | Hisilicon Kirin 935 |
RAM | 3GB |
Internal storage | 16/64 GB and microSD, up to 128 GB (uses SIM 2 slot) |
CAMERA
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 5.0 |
Skin | Emotion UI 3.1 |
Java support | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Yes |
Charging via Micro-USB | No |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |